Guilty
Gucci
- Rating
- ★ 5.0
- 1 review
- Recommend
- 100%
- 👍 1 · Neutral 0 · 👎 0
- Longevity
- 10h 38m
- avg of 3 scent logs
- Projection
- Room
- typical peak
Reviews (1)
★★★★★ 👍 Would recommend
Signature scent worthy! Smells like a refined gentleman with a nasty side!
Scent logs (3)
Show as table
| Time | Average projection | Logs |
|---|---|---|
| +30m | 4.0 (Room) | 3 |
| +1h | 4.0 (Room) | 3 |
| +1h 30m | 4.0 (Room) | 3 |
| +2h | 4.0 (Room) | 3 |
| +2h 30m | 4.0 (Room) | 3 |
| +3h | 4.0 (Room) | 3 |
| +3h 30m | 4.0 (Room) | 3 |
| +4h | 3.3 (Arm's length) | 3 |
| +4h 30m | 2.7 (Arm's length) | 3 |
| +5h | 2.7 (Arm's length) | 3 |
| +5h 30m | 2.0 (Intimate) | 3 |
| +6h | 2.0 (Intimate) | 3 |
| +6h 30m | 2.0 (Intimate) | 3 |
| +7h | 2.0 (Intimate) | 3 |
| +7h 30m | 2.0 (Intimate) | 3 |
| +8h | 2.0 (Intimate) | 3 |
| +8h 30m | 2.0 (Intimate) | 3 |
| +9h | 2.0 (Intimate) | 3 |
| +9h 30m | 2.0 (Intimate) | 3 |
| +10h | 2.0 (Intimate) | 3 |
| +10h 30m | 2.0 (Intimate) | 3 |
| +11h | 2.0 (Intimate) | 3 |
| +11h 30m | 2.0 (Intimate) | 3 |
| +12h | 1.0 (Skin) | 3 |
| +12h 30m | 1.0 (Skin) | 3 |
| +13h | 0.7 (Skin) | 3 |
| +13h 30m | 0.7 (Skin) | 3 |
| +14h | 0.0 (Gone) | 3 |
Lasted 5h 12m · peaked at room
edp · 3 sprays on nape, forearm
2 check-ins
- +0m Opening Room
- +3h 40m Drydown Intimate
Lasted 13h 45m · peaked at room
edp · 1 spray on behind ears, back of palm, forearm
2 check-ins
- +1m Opening Room · Warm floral goodnesa
- +4h 14m Drydown Intimate
Lasted 12h 59m · peaked at room
edp · 2 sprays on back of palm, forearm
2 check-ins
- +1m Opening Room · Rose and Chili note. Gorgeous!
- +11h 51m Drydown Skin · faint rose smell. still smells good! Amazing!